RETURN | ASCII Charts |
ASCII: 7-Bit Space Parity
------------------------------------------------------------------------------
CHAR HEX OCTAL BINARY DEC CHAR HEX OCTAL BINARY DEC
------------------------------------------------------------------------------
A 41 101 01000001 065 P 50 120 01010000 080
B 42 102 01000010 066 Q 51 121 01010001 081
C 43 103 01000011 067 R 52 122 01010010 082
D 44 104 01000100 068 S 53 123 01010011 083
E 45 105 01000101 069 T 54 124 01010100 084
F 46 106 01000110 070 U 55 125 01010101 085
G 47 107 01000111 071 V 56 126 01010110 086
H 48 110 01001000 072 W 57 127 01010111 087
I 49 111 01001001 073 X 58 130 01011000 088
J 4A 112 01001010 074 Y 59 131 01011001 089
K 4B 113 01001011 075 Z 5A 132 01011010 090
L 4C 114 01001100 076
M 4D 115 01001101 077
N 4E 116 01001110 078
O 4F 117 01001111 079
------------------------------------------------------------------------------
a 61 141 01100001 097 p 70 160 01110000 112
b 62 142 01100010 098 q 71 161 01110001 113
c 63 143 01100011 099 r 72 162 01110010 114
d 64 144 01100100 100 s 73 163 01110011 115
e 65 145 01100101 101 t 74 164 01110100 116
f 66 146 01100110 102 u 75 165 01110101 117
g 67 147 01100111 103 v 76 166 01110110 118
h 68 150 01101000 104 w 77 167 01110111 119
i 69 151 01101001 105 x 78 170 01111000 120
j 6A 152 01101010 106 y 79 171 01111001 121
k 6B 153 01101011 107 z 7A 172 01111010 122
l 6C 154 01101100 108
m 6D 155 01101101 109
n 6E 156 01101110 110
o 6F 157 01101111 111
------------------------------------------------------------------------------
0 30 060 00110000 048 % 25 045 00100101 037
1 31 061 00110001 049 & 26 046 00100110 038
2 32 062 00110010 050 ' 27 047 00100111 039
3 33 063 00110011 051 ( 28 050 00101000 040
4 34 064 00110100 052 ) 29 051 00101001 041
5 35 065 00110101 053 * 2A 052 00101010 042
6 36 066 00110110 054 + 2B 053 00101011 043
7 37 067 00110111 055 , 2C 054 00101100 044
8 38 070 00111000 056 - 2D 055 00101101 045
9 39 071 00111001 057 . 2E 056 00101110 046
SP 20 040 00100000 032 / 2F 057 00101111 047
! 21 041 00100001 033 : 3A 072 00111010 058
" 22 042 00100010 034 ; 3B 073 00111011 059
# 23 043 00100011 035 < 3C 074 00111100 060
$ 24 044 00100100 036 = 3D 075 00111101 061
> 3E 076 00111110 062 STX 02 002 00000010 002
? 3F 077 00111111 063 ETX 03 003 00000011 003
------------------------------------------------------------------------------
------------------------------------------------------------------------------
CHAR HEX OCTAL BINARY DEC CHAR HEX OCTAL BINARY DEC
------------------------------------------------------------------------------
@ 40 100 01000000 064 EOT 04 004 00000100 004
[ 5B 133 01011011 091 ENQ 05 005 00000101 005
\ 5C 134 01011100 092 ACK 06 006 00000110 006
] 5D 135 01011101 093 BEL 07 007 00000111 007
^ 5E 136 01011110 094 BS 08 010 00001000 008
5F 137 01011111 095 HT 09 011 00001001 009
{ 7B 173 01111011 123 LF 0A 012 00001010 010
| 7C 174 01111100 124 VT 0B 013 00001011 011
} 7D 175 01111101 125 FF 0C 014 00001100 012
~ 7E 176 01111110 126 CR 0D 015 00001101 013
DEL 7F 177 01111111 127 SO 0E 016 00001110 014
NUL 00 000 00000000 000 SI 0F 017 00001111 015
SOH 01 001 00000001 001 DLE 10 020 00010000 016
------------------------------------------------------------------------------
D1 11 021 00010001 017
D2 12 022 00010010 018
D3 13 023 00010011 019
D4 14 024 00010100 020
NAK 15 025 00010101 021
SYN 16 026 00010110 022
ETB 17 027 00010111 023
CAN 18 030 00011000 024
EM 09 031 00011001 025
SUB 1A 032 00011010 026
ESC 1B 033 00011011 027
FS 1C 034 00011100 028
GS 1D 035 00011101 029
RS 1E 036 00011110 030
US 1F 037 00011111 031
-----------------------------------------